SOURCE : www.nepalstock.com
S.N. | Traded Companies | No of Transactions | Max Price | Min Price | Closing Price | Traded Shares | Amount | Pervious Closing | Difference (Rs) | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Agriculture Development Bank Limited | 35 | 449 | 443 | 448 | 5132 | 2286880 | 448 | 0 | |
2 | Alpine Development Bank Limited | 11 | 258 | 250 | 258 | 2645 | 672380 | 249 | 9 | |
3 | Api Power Company Ltd. | 19 | 579 | 567 | 570 | 1039 | 594216 | 574 | -4 | |
4 | Arun Finance Limited | 1 | 170 | 170 | 170 | 10 | 1700 | 167 | 3 | |
5 | Arun Finance Limited Promoter Share | 6 | 105 | 100 | 100 | 201393 | 20140200 | 107 | -7 | |
6 | Arun Kabeli Power Ltd. | 36 | 341 | 330 | 340 | 3344 | 1125470 | 340 | 0 | |
7 | Arun Valley Hydropower Development Co. Ltd. | 1 | 220 | 220 | 220 | 50 | 11000 | 219 | 1 | |
8 | Asian Life Insurance Co. Limited | 17 | 1505 | 1498 | 1505 | 2383 | 3574850 | 1492 | 13 | |
9 | Asian Life Insurance Co. Ltd Promoter Share | 1 | 800 | 800 | 800 | 24000 | 19200000 | 800 | 0 | |
10 | Bank of Kathmandu Limited Promoter Share | 1 | 270 | 270 | 270 | 5000 | 1350000 | 275 | -5 | |
11 | Bank of Kathmandu Ltd. | 58 | 443 | 433 | 434 | 12120 | 5277700 | 439 | -5 | |
12 | Bank of Kathmandu Lumbini Limited Promoter Share | 1 | 405 | 405 | 405 | 175868 | 71226500 | 401 | 4 | |
13 | Bank of Kathmandu Lumbini Ltd. | 56 | 504 | 494 | 498 | 10804 | 5375810 | 503 | -5 | |
14 | Barun Hydropower Co. Ltd. | 32 | 233 | 217 | 222 | 1633 | 363267 | 214 | 8 | |
15 | Bhargav Bikash Bank Ltd. | 8 | 276 | 272 | 272 | 1080 | 295650 | 271 | 1 | |
16 | Bishal Bazar Company Limited | 53 | 2461 | 2260 | 2265 | 1903 | 4325520 | 2511 | -246 | |
17 | Bottlers Nepal (Terai) Limited | 4 | 6860 | 6723 | 6723 | 155 | 1044800 | 7000 | -277 | |
18 | Butwal Power Company Limited | 3 | 624 | 620 | 620 | 595 | 370100 | 624 | -4 | |
19 | Central Finance Co. Ltd. | 6 | 190 | 187 | 187 | 1750 | 330300 | 190 | -3 | |
20 | Century Commercial Bank Ltd. | 83 | 231 | 225 | 227 | 17968 | 4104170 | 229 | -2 | |
21 | Century Commercial Bank Ltd. Promoter Share | 1 | 209 | 209 | 209 | 9520 | 1989680 | 209 | 0 | |
22 | Chhimek Laghubitta Bikas Bank Limited | 3 | 1474 | 1467 | 1472 | 252 | 370534 | 1465 | 7 | |
23 | Chhyangdi Hydropower Ltd. | 22 | 179 | 169 | 175 | 1151 | 199407 | 169 | 6 | |
24 | Chilime Hydropower Company Limited | 48 | 805 | 790 | 800 | 6536 | 5221640 | 798 | 2 | |
25 | Citizen Bank International Limited | 65 | 309 | 304 | 306 | 9836 | 3011410 | 302 | 4 | |
26 | Citizen Investment Trust | 14 | 3755 | 3735 | 3750 | 1204 | 4512330 | 3745 | 5 | |
27 | Citizens Bank Internatioal Limited Promoter Share | 1 | 325 | 325 | 325 | 14497 | 4711520 | 325 | 0 | |
28 | Civil Bank Ltd | 36 | 234 | 227 | 230 | 11710 | 2709720 | 230 | 0 | |
29 | Civil Bank Ltd Promoter Share | 1 | 131 | 131 | 131 | 1000 | 131000 | 131 | 0 | |
30 | Civil Laghubitta Bittiya Sanstha Ltd. | 8 | 1308 | 1275 | 1297 | 152 | 195450 | 1276 | 21 | |
31 | Corporate Development Bank Ltd. Promoter Share | 19 | 100 | 100 | 100 | 8800 | 880000 | 0 | 100 | |
32 | Deprosc Development Bank Limited | 25 | 1260 | 1240 | 1248 | 2655 | 3311320 | 1240 | 8 | |
33 | Deva Bikas Bank Limited | 46 | 263 | 253 | 263 | 18524 | 4749870 | 252 | 11 | |
34 | Dibyashwori Hydropower Ltd. | 12 | 150 | 145 | 147 | 1409 | 208163 | 147 | 0 | |
35 | Everest Bank Limited | 49 | 1235 | 1220 | 1225 | 5330 | 6544040 | 1220 | 5 | |
36 | Everest Bank Limited Con. Pref. | 2 | 800 | 790 | 800 | 90 | 71600 | 798 | 2 | |
37 | Everest Insurance Co. Ltd. | 13 | 2690 | 2679 | 2680 | 660 | 1769200 | 2670 | 10 | |
38 | Excel Development Bank Ltd. | 16 | 460 | 443 | 460 | 5230 | 2344720 | 441 | 19 | |
39 | Excel Development Bank Ltd. Promoter Share | 1 | 275 | 275 | 275 | 6000 | 1650000 | 275 | 0 | |
40 | First Micro Finance Development Bank Ltd. | 25 | 870 | 858 | 870 | 1680 | 1454790 | 850 | 20 | |
41 | First Micro Finance Development Bank Ltd. Promoter Share | 4 | 600 | 600 | 600 | 12567 | 7540200 | 600 | 0 | |
42 | Forward Community Microfinance Bittiya Sanstha Ltd. | 15 | 3700 | 3640 | 3700 | 864 | 3154020 | 3650 | 50 | |
43 | Gandaki Bikas Bank Limited | 18 | 371 | 366 | 370 | 2817 | 1042070 | 367 | 3 | |
44 | Garima Bikas Bank Limited | 15 | 263 | 257 | 261 | 3137 | 817042 | 261 | 0 | |
45 | Garima Bikas Bank Limited Promoter Share | 1 | 165 | 165 | 165 | 51776 | 8543040 | 168 | -3 | |
46 | General Finance Limited Promoter Share | 4 | 101 | 101 | 101 | 33316 | 3364920 | 101 | 0 | |
47 | General Finance Ltd. | 5 | 138 | 135 | 138 | 670 | 92050 | 135 | 3 | |
48 | Global IME Bank Limited | 56 | 389 | 379 | 381 | 8700 | 3317850 | 379 | 2 | |
49 | Global IME Samunnat Scheme-1 | 1 | 10 | 10 | 10 | 2900 | 29000 | 9.81 | 0 | |
50 | Goodwill Finance Co. Ltd. | 7 | 180 | 174 | 180 | 3247 | 573909 | 177 | 3 | |
51 | Green Development Bank Ltd. | 4 | 561 | 530 | 561 | 40 | 21810 | 538 | 23 | |
52 | Guheshowori Merchant Bank & Finance Co. Ltd. | 5 | 264 | 259 | 262 | 910 | 236340 | 260 | 2 | |
53 | Gurans Life Insurance Company Ltd. | 26 | 1068 | 1036 | 1041 | 2737 | 2859680 | 1048 | -7 | |
54 | Guras Life Insurance Company Ltd. Promoter Share | 2 | 0 | 0 | 0 | 174977 | 52493100 | 517 | 0 | |
55 | Gurkhas Finance Ltd. | 1 | 191 | 191 | 191 | 31 | 5921 | 194 | -3 | |
56 | Hamro Bikas Bank Ltd. | 3 | 200 | 200 | 200 | 750 | 150000 | 204 | -4 | |
57 | Hamro Bikas Bank Ltd. Promoter Share | 1 | 140 | 140 | 140 | 25000 | 3500000 | 140 | 0 | |
58 | Himalayan Bank Limited | 5 | 900 | 890 | 891 | 308 | 275407 | 896 | -5 | |
59 | Himalayan Distillery Limited | 1 | 1350 | 1350 | 1350 | 30 | 40500 | 1340 | 10 | |
60 | Himalayan General Insurance Co. Ltd | 8 | 745 | 730 | 735 | 652 | 478870 | 739 | -4 | |
61 | Himalayan General Insurance Co. Ltd Promoter Share | 1 | 580 | 580 | 580 | 22 | 12760 | 580 | 0 | |
62 | Himalayan Power Partner Ltd. | 61 | 393 | 379 | 388 | 7880 | 3070370 | 386 | 2 | |
63 | ICFC Finance Limited | 7 | 275 | 266 | 270 | 1468 | 395485 | 266 | 4 | |
64 | ICFC Finance Limited Promotor Share | 1 | 150 | 150 | 150 | 31060 | 4659000 | 153 | -3 | |
65 | ILFCO Microfinance Bittiya Sanstha Ltd. | 19 | 1350 | 1280 | 1305 | 1147 | 1485100 | 1343 | -38 | |
66 | Jalabidyut Lagani tatha Bikas Co. Ltd. | 59 | 183 | 177 | 180 | 4650 | 839027 | 180 | 0 | |
67 | Janaki Finance Ltd. | 4 | 274 | 266 | 271 | 1110 | 298550 | 269 | 2 | |
68 | Janata Bank Nepal Ltd. | 78 | 257 | 250 | 252 | 35558 | 8932390 | 254 | -2 | |
69 | Janautthan Samudayic Laghubitta Bikas Bank Ltd. | 8 | 3837 | 3761 | 3761 | 66 | 250770 | 3780 | -19 | |
70 | Jebils Finance Ltd. | 6 | 144 | 140 | 140 | 772 | 108800 | 143 | -3 | |
71 | Jebils Finance Ltd. Promoter Share | 3 | 130 | 130 | 130 | 25000 | 3250000 | 130 | 0 | |
72 | Jyoti Bikas Bank Limited | 36 | 187 | 183 | 185 | 16299 | 3010360 | 185 | 0 | |
73 | Jyoti Bikash Bank Ltd. Promoter Share | 14 | 164 | 164 | 164 | 7286 | 1194900 | 167 | -3 | |
74 | Kabeli Bikas Bank Limited | 2 | 385 | 385 | 385 | 50 | 19250 | 385 | 0 | |
75 | Kailash Bikas Bank Ltd. | 13 | 300 | 294 | 294 | 2650 | 783300 | 295 | -1 | |
76 | Kailash Bikas Bank Ltd. Promoter Share | 1 | 186 | 186 | 186 | 10000 | 1860000 | 186 | 0 | |
77 | Kalika Microcredit Development Bank Ltd. | 10 | 2000 | 1971 | 1995 | 949 | 1885590 | 1984 | 11 | |
78 | Kalika Microcredit Development Bank Ltd. Promoter Share | 6 | 800 | 800 | 800 | 70000 | 56000000 | 800 | 0 | |
79 | Kamana Sewa Bikas Bank Limited | 40 | 218 | 214 | 218 | 10633 | 2293350 | 216 | 2 | |
80 | Kanchan Development Bank Limited | 1 | 235 | 235 | 235 | 396 | 93060 | 234 | 1 | |
81 | Kankai Bikas Bank Ltd. | 3 | 227 | 219 | 227 | 220 | 48300 | 215 | 12 | |
82 | Karnali Development Bank Limited | 3 | 274 | 270 | 274 | 582 | 159428 | 270 | 4 | |
83 | Karnali Development Bank Limited Promoter Share | 1 | 156 | 156 | 156 | 3887 | 606372 | 156 | 0 | |
84 | Khanikhola Hydropower Co. Ltd. | 22 | 165 | 161 | 164 | 364 | 59678 | 162 | 2 | |
85 | Kisan Microfinance Bittiya Sanstha Ltd. | 3 | 2400 | 2386 | 2386 | 50 | 119860 | 2391 | -5 | |
86 | Kuber Merchant Finance Limited | 2 | 193 | 190 | 193 | 120 | 23070 | 193 | 0 | |
87 | Kuber Merchant Finance Ltd. Promoter Share | 1 | 100 | 100 | 100 | 82500 | 8250000 | 100 | 0 | |
88 | Kumari Bank Limited | 60 | 299 | 294 | 297 | 13289 | 3943280 | 295 | 2 | |
89 | Kumari Bank Limited Promotor Share | 2 | 153 | 150 | 150 | 229411 | 34414600 | 156 | -6 | |
90 | Lalitpur Finance Co. Ltd. Promoter Share | 14 | 119 | 119 | 119 | 444185 | 52858000 | 119 | 0 | |
91 | Lalitpur Finance Ltd. | 4 | 174 | 174 | 174 | 695 | 120930 | 177 | -3 | |
92 | Laxmi Bank Limited | 18 | 341 | 335 | 339 | 2374 | 803284 | 335 | 4 | |
93 | Laxmi Bank Limited Promoter Share | 5 | 265 | 265 | 265 | 250 | 66250 | 270 | -5 | |
94 | Laxmi Equity Fund | 1 | 9.92 | 9.92 | 9.92 | 1500 | 14880 | 9.89 | 0 | |
95 | Laxmi Laghubitta Bittiya Sanstha Ltd. | 7 | 1700 | 1666 | 1694 | 83 | 140520 | 1670 | 24 | |
96 | Laxmi Value Fund-1 | 7 | 11.5 | 11.27 | 11.27 | 25000 | 282940 | 11.5 | 0 | |
97 | Life Insurance Co. Nepal | 27 | 2105 | 2088 | 2088 | 4660 | 9794790 | 2100 | -12 | |
98 | Lumbini Bikas Bank Ltd. | 17 | 215 | 210 | 212 | 2972 | 633988 | 212 | 0 | |
99 | Lumbini General Insurance Co. Ltd. | 15 | 935 | 910 | 935 | 872 | 803715 | 915 | 20 | |
100 | MachhaPuchhre Bank Limited Promotor Share | 1 | 285 | 285 | 285 | 13151 | 3748040 | 285 | 0 | |
101 | Machhapuchhre Bank Limited | 16 | 330 | 322 | 324 | 4908 | 1590200 | 324 | 0 | |
102 | Mahalaxmi Bikas Bank Limited | 61 | 240 | 226 | 228 | 19713 | 4550080 | 240 | -12 | |
103 | Mahalaxmi Bikas Bank Ltd. | 22 | 227 | 222 | 224 | 8594 | 1932940 | 223 | 1 | |
104 | Mahila Sahayatra Microfinance Bittiya Sanstha Ltd. | 23 | 1114 | 1093 | 1094 | 309 | 341071 | 1112 | -18 | |
105 | Mahuli Samudayik Laghubitta Sanstha Ltd. | 1 | 1658 | 1658 | 1658 | 100 | 165800 | 1626 | 32 | |
106 | Manjushree Finance Ltd. | 11 | 152 | 147 | 151 | 3150 | 474014 | 145 | 6 | |
107 | Manjushree Finance Ltd. Promoter Share | 1 | 110 | 110 | 110 | 58619 | 6448090 | 110 | 0 | |
108 | Mega Bank Nepal Ltd. | 1 | 458 | 458 | 458 | 2961 | 1356140 | 458 | 0 | |
109 | Mega Bank Nepal Ltd. Promoter Share | 1 | 260 | 260 | 260 | 7948 | 2066480 | 260 | 0 | |
110 | Mero Microfinance Bittiya Sanstha Ltd. | 13 | 1719 | 1676 | 1719 | 4029 | 6760020 | 1700 | 19 | |
111 | Mirmire Microfinance Development Bank Ltd. | 7 | 3050 | 3000 | 3050 | 364 | 1104780 | 2999 | 51 | |
112 | Mission Development Bank Ltd. | 6 | 275 | 270 | 270 | 740 | 201360 | 276 | -6 | |
113 | Miteri Development Bank Limited | 7 | 555 | 541 | 541 | 548 | 299116 | 547 | -6 | |
114 | Mithila LaghuBitta Bikas Bank Ltd. | 3 | 1295 | 1261 | 1261 | 100 | 127390 | 1280 | -19 | |
115 | Mount Makalu Development Bank Ltd. | 2 | 673 | 660 | 673 | 83 | 55209 | 660 | 13 | |
116 | Muktinath Bikas Bank Ltd. | 13 | 615 | 608 | 614 | 1491 | 912310 | 608 | 6 | |
117 | Muktinath Bikas Bank Ltd. Promoter Share | 2 | 463 | 463 | 463 | 7000 | 3241000 | 463 | 0 | |
118 | Multipurpose Finance Company Limited | 1 | 135 | 135 | 135 | 10 | 1350 | 133 | 2 | |
119 | Nabil Balance Fund 1 | 4 | 17.9 | 17.8 | 17.8 | 5419 | 96678.2 | 17.81 | 0 | |
120 | Nabil Bank Limited | 52 | 1265 | 1251 | 1264 | 6134 | 7709870 | 1260 | 4 | |
121 | NABIL Bank Limited Promotor Share | 21 | 889 | 868 | 868 | 5383 | 4691480 | 872 | -4 | |
122 | Nabil Equity Fund | 3 | 10.2 | 10.16 | 10.2 | 965 | 9833.36 | 10.16 | 0 | |
123 | NagBeli LaghuBitta Bikas Bank Ltd. | 8 | 3865 | 3800 | 3865 | 1279 | 4869360 | 3820 | 45 | |
124 | NagBeli LaghuBitta Bikas Bank Ltd. Promoter Share | 2 | 1865 | 1865 | 1865 | 3000 | 5595000 | 1865 | 0 | |
125 | Namaste Bittiya Sanstha Ltd. | 1 | 550 | 550 | 550 | 10 | 5500 | 540 | 10 | |
126 | National Hydro Power Company Limited | 7 | 134 | 132 | 132 | 1990 | 263970 | 132 | 0 | |
127 | National Life Insurance Co. Ltd. | 10 | 1825 | 1792 | 1825 | 1541 | 2799270 | 1810 | 15 | |
128 | National Life Insurance Co. Ltd. Promoter Share | 3 | 1225 | 1195 | 1195 | 28000 | 33460400 | 1250 | -55 | |
129 | National Microfinance Bittiya Sanstha Ltd. | 6 | 3350 | 3349 | 3350 | 62 | 207688 | 3350 | 0 | |
130 | Naya Nepal Laghubitta Bikas Bank Ltd. | 11 | 2798 | 2735 | 2735 | 190 | 523840 | 2749 | -14 | |
131 | NB Insurance Co. Ltd. | 2 | 1240 | 1240 | 1240 | 100 | 124000 | 1240 | 0 | |
132 | Neco Insurance Co. Ltd. | 14 | 940 | 925 | 931 | 1649 | 1538850 | 921 | 10 | |
133 | Nepal Bangladesh Bank Limited | 72 | 335 | 329 | 331 | 23569 | 7815590 | 331 | 0 | |
134 | Nepal Bank Limited | 32 | 356 | 352 | 354 | 10069 | 3564280 | 350 | 4 | |
135 | Nepal Community Development Bank Ltd. | 32 | 316 | 300 | 316 | 3750 | 1151810 | 308 | 8 | |
136 | Nepal Community Development Bank Ltd. Promoter Share | 1 | 200 | 200 | 200 | 15772 | 3154400 | 200 | 0 | |
137 | Nepal Credit & Commercial Bank Ltd. Promoter Share | 3 | 202 | 202 | 202 | 110000 | 22220000 | 202 | 0 | |
138 | Nepal Credit And Commercial Bank Limited | 23 | 358 | 349 | 353 | 5313 | 1874800 | 352 | 1 | |
139 | Nepal Doorsanchar Comapany Limited | 9 | 715 | 710 | 715 | 1570 | 1116400 | 712 | 3 | |
140 | Nepal Grameen Bikas Bank Ltd. | 7 | 719 | 705 | 706 | 1648 | 1168510 | 705 | 1 | |
141 | Nepal Insurance Co. Ltd. | 3 | 1390 | 1380 | 1384 | 140 | 193660 | 1400 | -16 | |
142 | Nepal Investment Bank Limited | 449 | 765 | 757 | 764 | 42483 | 32337500 | 757 | 7 | |
143 | Nepal Investment Bank Ltd. Promoter Share | 19 | 674 | 663 | 674 | 11530 | 7672790 | 663 | 11 | |
144 | Nepal Life Insurance Co. Ltd. | 127 | 2005 | 1995 | 2000 | 6128 | 12252300 | 1996 | 4 | |
145 | Nepal Life Insurance Co. Ltd. Promoter | 2 | 1100 | 1100 | 1100 | 3000 | 3300000 | 1100 | 0 | |
146 | Nepal SBI Bank Limited | 23 | 854 | 847 | 854 | 2505 | 2127680 | 840 | 14 | |
147 | Nerude Laghubita Bikas Bank Limited | 12 | 1324 | 1310 | 1310 | 1107 | 1458240 | 1310 | 0 | |
148 | Ngadi Group Power Ltd. | 9 | 239 | 228 | 237 | 130 | 30520 | 228 | 9 | |
149 | NIBL Pragati Fund | 2 | 10.01 | 10.01 | 10.01 | 5050 | 50550.5 | 10 | 0 | |
150 | NIBL Samriddhi Fund 1 | 2 | 12.25 | 12 | 12 | 3000 | 36500 | 12.5 | 0 | |
151 | NIC Asia Bank Limted Promoter Share | 1 | 250 | 250 | 250 | 2996 | 749000 | 250 | 0 | |
152 | NIC Asia Bank Ltd. | 40 | 360 | 354 | 357 | 5974 | 2129080 | 356 | 1 | |
153 | Nirdhan Utthan Bank Limited | 26 | 2420 | 2410 | 2420 | 1206 | 2915850 | 2400 | 20 | |
154 | NLG Insurance Company Ltd. | 11 | 1570 | 1505 | 1505 | 1261 | 1940160 | 1531 | -26 | |
155 | NMB Microfinance Bittiya Sanstha Ltd. | 9 | 2817 | 2757 | 2757 | 359 | 996955 | 2764 | -7 | |
156 | NMB Bank Limited | 15 | 494 | 482 | 494 | 3008 | 1462290 | 488 | 6 | |
157 | NMB Bank Limited Promoter Share | 1 | 266 | 266 | 266 | 18178 | 4835350 | 266 | 0 | |
158 | NMB Hybrid Fund L-1 | 2 | 10.04 | 10.04 | 10.04 | 3328 | 33413.1 | 10.25 | 0 | |
159 | NMB Sulav Investment Fund-1 | 5 | 12.29 | 12 | 12.29 | 77000 | 935480 | 11.95 | 0 | |
160 | Om Development Bank Ltd. | 16 | 302 | 299 | 300 | 2101 | 629925 | 300 | 0 | |
161 | Om Development Bank Ltd. Promoter | 1 | 239 | 239 | 239 | 6649 | 1589110 | 239 | 0 | |
162 | Oriental Hotels Limited | 2 | 873 | 856 | 856 | 167 | 145332 | 890 | -34 | |
163 | Pokhara Finance Ltd. | 2 | 233 | 230 | 230 | 91 | 21080 | 237 | -7 | |
164 | Prabhu Bank Limited | 54 | 390 | 380 | 385 | 5625 | 2154050 | 379 | 6 | |
165 | Prabhu Bank Limited Promoter Share | 1 | 190 | 190 | 190 | 13331 | 2532890 | 190 | 0 | |
166 | Prabhu Insurance Company Ltd. Promoter | 1 | 551 | 551 | 551 | 350000 | 192850000 | 562 | -11 | |
167 | Prabhu Insurance Ltd. | 12 | 1144 | 1126 | 1144 | 2716 | 3086090 | 1140 | 4 | |
168 | Premier Insurance Co. Ltd. | 2 | 1665 | 1665 | 1665 | 19 | 31140 | 1640 | 25 | |
169 | Prime Commercial Bank Ltd. | 105 | 440 | 431 | 434 | 18974 | 8247150 | 435 | -1 | |
170 | Prime Commercial Bank Promoter Share | 5 | 275 | 260 | 275 | 59498 | 15791100 | 255 | 20 | |
171 | Prime Life Insurance Company Limited | 20 | 1900 | 1875 | 1880 | 1380 | 2599920 | 1880 | 0 | |
172 | ProgressiveFinance Limited | 4 | 232 | 226 | 226 | 655 | 150130 | 236 | -10 | |
173 | Prudential Insurance Co. Ltd. | 21 | 1445 | 1425 | 1443 | 1790 | 2574280 | 1445 | -2 | |
174 | Prudential Insurance Co. Ltd. Promoter Share | 2 | 855 | 855 | 855 | 40536 | 34658300 | 855 | 0 | |
175 | Purnima Bikas Bank Ltd. | 8 | 312 | 310 | 310 | 648 | 201512 | 306 | 4 | |
176 | Purnima Bikas Bank Ltd. Promoter Share | 1 | 221 | 221 | 221 | 22674 | 5010950 | 221 | 0 | |
177 | Raptibheri Bikas Bank Ltd. | 16 | 366 | 355 | 365 | 2494 | 902776 | 352 | 13 | |
178 | Rastriya Beema Company Limited | 2 | 15950 | 15850 | 15850 | 30 | 477500 | 15998 | -148 | |
179 | Rastriya Beema Company Limited Promoter Share | 7 | 14788 | 14200 | 14200 | 135 | 1957090 | 14499 | -299 | |
180 | Reliable Microfinance Bittiya Sanstha Ltd. | 15 | 2120 | 2067 | 2067 | 249 | 516573 | 2100 | -33 | |
181 | Reliance Finance Ltd. | 8 | 213 | 209 | 210 | 709 | 149181 | 213 | -3 | |
182 | Reliance Finance Ltd. Promoter Share | 1 | 120 | 120 | 120 | 10000 | 1200000 | 120 | 0 | |
183 | Ridi Hydropower Development Company Ltd. | 18 | 164 | 158 | 163 | 2045 | 331606 | 164 | -1 | |
184 | RSDC Laghubitta Bittiya Sanstha Ltd. | 48 | 1364 | 1340 | 1349 | 960 | 1298120 | 1340 | 9 | |
185 | Rural Microfinance Development Centre Ltd. | 9 | 790 | 781 | 790 | 606 | 476464 | 788 | 2 | |
186 | Rural Microfinance Development Centre Ltd. Promoter Share | 7 | 0 | 0 | 0 | 25000 | 10192000 | 0 | 0 | |
187 | Sagarmatha Finance Limited | 14 | 226 | 222 | 226 | 2529 | 565498 | 227 | -1 | |
188 | Sagarmatha Insurance Co. Ltd. | 5 | 1689 | 1657 | 1657 | 630 | 1048110 | 1660 | -3 | |
189 | Sahara Bikas Bank Ltd. | 46 | 481 | 454 | 460 | 6454 | 3002180 | 490 | -30 | |
190 | Sahayogi Bikas Bank Limited | 1 | 320 | 320 | 320 | 150 | 48000 | 322 | -2 | |
191 | Sajha Bikas Bank Ltd. | 6 | 223 | 212 | 219 | 278 | 61176 | 216 | 3 | |
192 | Salt Trading Corporation | 2 | 246 | 242 | 246 | 1499 | 368714 | 238 | 8 | |
193 | Samata Microfinance Bittiya Sanstha Ltd. | 1 | 456 | 456 | 456 | 10 | 4560 | 448 | 8 | |
194 | Sana Kisan Bikas Bank Ltd | 20 | 1565 | 1550 | 1565 | 1828 | 2857070 | 1560 | 5 | |
195 | Sanima Bank Limited | 97 | 350 | 342 | 342 | 14099 | 4868270 | 341 | 1 | |
196 | Sanima Bank Ltd. Promoter Share | 1 | 265 | 265 | 265 | 30 | 7950 | 265 | 0 | |
197 | Sanima Mai Hydropower Ltd. | 14 | 554 | 525 | 525 | 2150 | 1141420 | 545 | -20 | |
198 | Saptakoshi Development Bank Ltd. | 3 | 193 | 189 | 193 | 126 | 23905 | 186 | 7 | |
199 | Seti Finance Limited | 1 | 220 | 220 | 220 | 100 | 22000 | 220 | 0 | |
200 | Shangrila Development Bank Ltd. | 12 | 375 | 371 | 371 | 1638 | 610988 | 369 | 2 | |
201 | Shikhar Insurance Co. Ltd. | 25 | 2020 | 1985 | 1999 | 4186 | 8366620 | 2005 | -6 | |
202 | Shikhar Insurance Co. Ltd. Promoter | 1 | 1220 | 1220 | 1220 | 500 | 610000 | 1200 | 20 | |
203 | Shine Resunga Development Bank Ltd. | 15 | 420 | 414 | 419 | 13403 | 5575200 | 412 | 7 | |
204 | Shree Investment & Finance Co. Ltd. Promoter Share | 1 | 275 | 275 | 275 | 11709 | 3219980 | 275 | 0 | |
205 | Shree Investment Finance Co. Ltd. | 3 | 474 | 470 | 474 | 99 | 46710 | 465 | 9 | |
206 | Shree Ram Sugar Mills Limited | 1 | 120 | 120 | 120 | 53250 | 6390000 | 118 | 2 | |
207 | Shrijana Finance (Bittaya Sanstha) | 2 | 566 | 555 | 566 | 20 | 11210 | 545 | 21 | |
208 | Siddhartha Bank Limited | 39 | 432 | 426 | 428 | 2765 | 1184740 | 427 | 1 | |
209 | Siddhartha Bank Limited Promoter Share | 1 | 350 | 350 | 350 | 7924 | 2773400 | 350 | 0 | |
210 | Siddhartha Development Bank Ltd. | 1 | 0 | 0 | 0 | 499 | 169660 | 297 | 0 | |
211 | Siddhartha Equity Orineted Scheme | 16 | 11.9 | 11.74 | 11.74 | 61700 | 728295 | 11.93 | 0 | |
212 | Siddhartha Insurance Ltd. | 12 | 1500 | 1470 | 1486 | 2618 | 3877170 | 1482 | 4 | |
213 | Siddhartha Insurance Ltd. Promoter Share | 1 | 520 | 520 | 520 | 5850 | 3042000 | 510 | 10 | |
214 | Siddhartha Investment Growth Scheme-1 | 11 | 21.23 | 20.5 | 20.5 | 42400 | 886113 | 20.81 | 0 | |
215 | Sindhu Bikas Bank Ltd. Promoter Share | 2 | 190 | 190 | 190 | 20974 | 3985060 | 190 | 0 | |
216 | Sindhu Bikash Bank Ltd | 8 | 190 | 185 | 190 | 1083 | 202467 | 185 | 5 | |
217 | Soaltee Hotel Limited | 1 | 358 | 358 | 358 | 500 | 179000 | 358 | 0 | |
218 | Standard Chartered Bank Limited | 90 | 2197 | 2187 | 2194 | 5059 | 11091900 | 2187 | 7 | |
219 | Summit Micro Finance Development Bank Ltd. | 7 | 2114 | 2070 | 2070 | 355 | 736830 | 2100 | -30 | |
220 | Summit Micro Finance Development Bank Ltd. Promoter Share | 3 | 1360 | 1360 | 1360 | 7875 | 10710000 | 1372 | -12 | |
221 | Sunrise Bank Limited | 111 | 333 | 318 | 320 | 20423 | 6591600 | 322 | -2 | |
222 | Sunrise Bank Ltd Promoter Share | 2 | 364 | 362 | 362 | 45922 | 16626200 | 370 | -8 | |
223 | Surya Life Insurance Co. Ltd. Promoter Share | 2 | 549 | 549 | 549 | 20475 | 11240800 | 549 | 0 | |
224 | Surya Life Insurance Company Limited | 44 | 970 | 950 | 970 | 3225 | 3106060 | 950 | 20 | |
225 | Suryodaya Laghubitta Bittiya Sanstha Ltd. | 4 | 896 | 846 | 896 | 40 | 34830 | 830 | 66 | |
226 | Swabalamban Bikas Bank Limited | 12 | 1773 | 1749 | 1750 | 878 | 1542750 | 1739 | 11 | |
227 | Swadeshi Laghubitta Bittiya Sanstha Ltd. | 1 | 357 | 357 | 357 | 10 | 3570 | 350 | 7 | |
228 | Swarojgar Laghu Bitta Bikas Bank Ltd. | 20 | 2380 | 2350 | 2380 | 1077 | 2538290 | 2350 | 30 | |
229 | Swarojgar Laghu Bitta Bikas Bank Ltd. Promoter Share | 4 | 1000 | 1000 | 1000 | 6304 | 6304000 | 1000 | 0 | |
230 | Synergy Finance Ltd. | 22 | 155 | 149 | 151 | 5740 | 870015 | 155 | -4 | |
231 | Synergy Finance Ltd. Promoter Share | 1 | 100 | 100 | 100 | 4100 | 410000 | 100 | 0 | |
232 | Synergy Power Development Ltd. | 10 | 170 | 161 | 162 | 130 | 21460 | 167 | -5 | |
233 | Taragaon Regency Hotel Limited | 3 | 281 | 276 | 276 | 270 | 75645 | 281 | -5 | |
234 | Tinau Development Bank Limited | 2 | 280 | 276 | 280 | 137 | 38304 | 276 | 4 | |
235 | Tinau Development Bank Ltd. Promoter | 1 | 178 | 178 | 178 | 2314 | 411892 | 178 | 0 | |
236 | Uniliver Nepal Limited | 3 | 30600 | 30450 | 30500 | 30 | 915500 | 30000 | 500 | |
237 | Union Finance Co. Ltd. | 1 | 176 | 176 | 176 | 100 | 17600 | 173 | 3 | |
